Integrated Power Distribution Unit (IPDU)
Integrated Power Distribution Unit (IPDU) Circuit Breaker Models
Feed | Feed Current(A) | CBs | Description | Model |
---|---|---|---|---|
Dual | 2x 63 2x 125 2x 250 | 14 | EWS Enabled Compatible with dinrail Multi9 MCBs | IPDU-D2J3 IPDU-E2J3 IPDU-G0J3 |
Dual | 2x 63 | 16 | 12x MCB's factory loaded | IPDU-D11 |
Dual | 2x 120 | 16 | LED indicators and Feed Alarms | IPDU-D21 |
Dual | 2x 200 | 16 | LED indicators and Feed Alarms | IPDU-D31 |
Single | 1x 120 | 18 | 18x MCB's factory loaded | IPDU-DS1 |
Integrated Power Distribution Unit (IPDU) Fuse Models
Feed | Feed Current(A) | Fuses | Description | Model |
---|---|---|---|---|
Dual | 2x 125 | 24 | EWS Enabled 2x 12 Shurter fuses up to 10A each | IPDU-X0J3 |
AC&E offers a wide range of -48VDC PDUs which caters for numerous design requirements and budgets.
Feed Current | Single or dual feed for redundancy, 64A, 125A or 250A | |
Load Protection | Densely populated circuit breakers or fuses from multiple vendors | |
Sensors | Voltage, current, temperature, humidity and digital inputs | |
Monitoring | Sensor data can be checked from the display on the front, or access securely via SNMP or web | |
Alarms | Alarms can be programmed to control LEDS, relays, email or SNMP traps | |
Expansion | Sensors can be expanded via daisy chain using standard ethernet cables |
AC&E provides flexibility by allowing the following configuration options for its IPDUs:
|
|